Dictyoloma
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Gentry | 54218 | Rutaceae | Dictyoloma | peruvianum | -69.17 | -12.58 | Peru | Madre de Díos | 
| Details | M. Moraes | 164 | Rutaceae | Dictyoloma | peruvianum | -66.05 | -11 | Bolivia | Beni | 
| Details | J. G. Graham | 522 | Rutaceae | Dictyoloma | peruvianum | -74.57 | -8.35 | Peru | Ucayali | 
| Details | A. Daza | 6013 | Rutaceae | Dictyoloma | peruvianum | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Keel | 905 | Rutaceae | Dictyoloma | peruvianum | -79 | -5 | Peru | Cajamarca | 
| Details | G. Hartshorn | 1681 | Rutaceae | Dictyoloma | peruvianum | -74.9 | -8.33 | Peru | Loreto | 
| Details | W. Galiano | 4873 | Rutaceae | Dictyoloma | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco | 
| Details | L. Valenzuela | 183 | Rutaceae | Dictyoloma | SpeciesIndet | -72.73 | -13.02 | Peru | Cusco | 
- first
- previous
- next
- last