Boehmeria
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Campos | 6475 | Urticaceae | Boehmeria | aspera | -78.93 | -5.75 | Peru | Cajamarca |
| Details | T. D. Pennington | 17622 | Urticaceae | Boehmeria | caudata | -77.67 | -6.17 | Peru | Amazonas |
| Details | J. Campos | 6424 | Urticaceae | Boehmeria | caudata | -78.91 | -5.01 | Peru | Cajamarca |
| Details | C. Diaz | 10054 | Urticaceae | Boehmeria | caudata | -79.28 | -5.29 | Peru | Cajamarca |
| Details | R. Vásquez | 20251 | Urticaceae | Boehmeria | pavonii | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 18945 | Urticaceae | Boehmeria | ramiflora | -78.35 | -4.38 | Peru | Amazonas |
| Details | W. Galiano | 4960 | Urticaceae | Boehmeria | SpeciesIndet | -72.67 | -12.83 | Peru | Cusco |
| Details | J. Campos | 3538 | Urticaceae | Boehmeria | SpeciesIndet | -78.9 | -5.07 | Peru | Cajamarca |
| Details | R.T. Pennington | 1989 | Urticaceae | Boehmeria | SpeciesIndet | -74.74 | -11.37 | Peru | Junin |
- first
- previous
- next
- last