Amphilophium
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
15 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Gentry | 69858 | Bignoniaceae | Amphilophium | crucigerum | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | P. Núñez | 11852 | Bignoniaceae | Amphilophium | crucigerum | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | R. Foster | 12004 | Bignoniaceae | Amphilophium | crucigerum | -71.53 | -11.82 | Peru | Madre de Díos |
| Details | A. Gentry | 57683 | Bignoniaceae | Amphilophium | crucigerum | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | P. Núñez | 6149 | Bignoniaceae | Amphilophium | crucigerum | -71 | -11.75 | Peru | Madre de Díos |
| Details | A. Gentry | 69435 | Bignoniaceae | Amphilophium | crucigerum | -68.75 | -12.67 | Bolivia | La Paz |
| Details | A. Gentry | 69538 | Bignoniaceae | Amphilophium | magnoliifolium | -68.83 | -12.83 | Peru | Madre de Díos |
| Details | A. Gentry | 57925 | Bignoniaceae | Amphilophium | magnoliifolium | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6025 | Bignoniaceae | Amphilophium | magnoliifolium | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6033 | Bignoniaceae | Amphilophium | magnoliifolium | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Gentry | 69550 | Bignoniaceae | Amphilophium | occidentale | -68.83 | -12.83 | Peru | Madre de Díos |
| Details | A. Gentry | 68968 | Bignoniaceae | Amphilophium | occidentale | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 69320 | Bignoniaceae | Amphilophium | occidentale | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | P. Núñez | 8810 | Bignoniaceae | Amphilophium | paniculatum | -72.6 | -13.13 | Peru | Cusco |
| Details | W. Galiano | 4905 | Bignoniaceae | Amphilophium | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
- first
- previous
- next
- last