Lauraceae
Persea
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
30 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | E. Rivero | 41 | Lauraceae | Persea | americana | -66.62 | -14.5 | Bolivia | Beni | 
| Details | N. Revoredo | 2/88 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 6333 | Lauraceae | Persea | boliviensis | -73.62 | -4.89 | Peru | Loreto | 
| Details | CIJH | 9/234 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. Castillo | 8/226 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. Castillo | 2/88 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | O. Mozombite | 5/208 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Chota | 2/88 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Chota | 9/295 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 2/66 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 2/88 | Lauraceae | Persea | boliviensis | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Núñez | 8580 | Lauraceae | Persea | caerulea | -72.67 | -12.95 | Peru | Cusco | 
| Details | S. Palacios | 121 | Lauraceae | Persea | caerulea | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 124 | Lauraceae | Persea | caerulea | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 141 | Lauraceae | Persea | caerulea | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 144 | Lauraceae | Persea | caerulea | -75.36 | -11.1 | Peru | Junin | 
| Details | P. Núñez | 19830 | Lauraceae | Persea | cuneata | -72.7 | -11.79 | Peru | Cusco | 
| Details | A. Monteagudo | 2383 | Lauraceae | Persea | peruviana | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 2004 | Lauraceae | Persea | peruviana | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Castillo | 35 | Lauraceae | Persea | sp. | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Núñez | 33062 | Lauraceae | Persea | sp. | -70.12 | -12.57 | Peru | Madre de Díos | 
| Details | A. Daza | 5921 | Lauraceae | Persea | SpeciesIndet | -75.36 | -11.1 | Peru | Junin | 
| Details | A. Daza | 6021 | Lauraceae | Persea | SpeciesIndet | -75.36 | -11.1 | Peru | Junin | 
| Details | P. Núñez | 15924 | Lauraceae | Persea | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos | 
| Details | A. Gentry | 57592 | Lauraceae | Persea | SpeciesIndet | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 23928 | Lauraceae | Persea | SpeciesIndet | -72.65 | -11.88 | Peru | Cusco | 
| Details | P. Núñez | 19950 | Lauraceae | Persea | SpeciesIndet | -72.78 | -11.87 | Peru | Cusco | 
| Details | P. Núñez | 19848 | Lauraceae | Persea | SpeciesIndet | -72.78 | -11.87 | Peru | Cusco | 
| Details | P. Núñez | 19567 | Lauraceae | Persea | SpeciesIndet | -72.7 | -11.79 | Peru | Cusco | 
| Details | P. Acevedo | 8806 | Lauraceae | Persea | SpeciesIndet | -72.7 | -11.79 | Peru | Cusco | 
- first
- previous
- next
- last