Bignonia uleana F. Kranzl.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. G. Graham | 1037 | Bignoniaceae | Bignonia | uleana | -71.1 | -10.07 | Peru | Ucayali |
| Details | P. Núñez | 11835 | Bignoniaceae | Bignonia | uleana | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | P. Núñez | 11839 | Bignoniaceae | Bignonia | uleana | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | O. Phillips | 83 | Bignoniaceae | Bignonia | uleana | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | P. Núñez | 10097 | Bignoniaceae | Bignonia | uleana | -72.67 | -12.78 | Peru | Cusco |
| Details | O. Phillips | 84 | Bignoniaceae | Bignonia | uleana | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | P. Núñez | 12149 | Bignoniaceae | Bignonia | uleana | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | A. Gentry | 69755 | Bignoniaceae | Bignonia | uleana | -68.83 | -12.83 | Peru | Madre de Díos |
| Details | O. Phillips | 466 | Bignoniaceae | Bignonia | uleana | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6321 | Bignoniaceae | Bignonia | uleana | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6229 | Bignoniaceae | Bignonia | uleana | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last