Primulaceae
Cybianthus
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | V. Chama | 4289 | Primulaceae | Cybianthus | comperuvianus | -70.15 | -16.81 | Peru | Puno | 
| Details | V. Chama | 4294 | Primulaceae | Cybianthus | gigantophyllus | -70.15 | -16.81 | Peru | Puno | 
| Details | V. Chama | 4335 | Primulaceae | Cybianthus | peruvianus | -70.13 | -13.19 | Peru | Puno | 
| Details | P. Núñez | 19469 | Primulaceae | Cybianthus | SpeciesIndet | -72.7 | -11.77 | Peru | Cusco | 
| Details | D. Gómez | 23 09 | Primulaceae | Cybianthus | SpeciesIndet | -75.36 | -10.54 | Peru | Cerro de Pasco | 
| Details | R. Vásquez | 25010 | Primulaceae | Cybianthus | SpeciesIndet | -77.57 | -4.43 | Peru | Loreto | 
| Details | R. Vásquez | 26055 | Primulaceae | Cybianthus | SpeciesIndet | -78.37 | -5.25 | Peru | Amazonas | 
| Details | R. Vásquez | 22584 | Primulaceae | Cybianthus | SpeciesIndet | -78.23 | -4.58 | Peru | Amazonas | 
| Details | J. Campos | 3161 | Primulaceae | Cybianthus | SpeciesIndet | -78.36 | -6.08 | Peru | Amazonas | 
| Details | R. Vásquez | 24696 | Primulaceae | Cybianthus | SpeciesIndet | -78.37 | -5.27 | Peru | Amazonas | 
| Details | G. Rivera | 692 | Primulaceae | Cybianthus | SpeciesIndet | -71.59 | -13.18 | Peru | Cusco | 
| Details | M. Timana | 1047 | Primulaceae | Cybianthus | timanae | -70.8 | -13.28 | Peru | Cusco | 
- first
- previous
- next
- last