Rubiaceae
Cinchona pubescens Vahl
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8410 | Rubiaceae | Cinchona | pubescens | -72.52 | -13.15 | Peru | Cusco |
| Details | K. Young | 4203 | Rubiaceae | Cinchona | pubescens | -77 | -7 | Peru | San Martín |
| Details | K. Young | 4038 | Rubiaceae | Cinchona | pubescens | -77 | -7 | Peru | San Martín |
| Details | D. Smith | 4154 | Rubiaceae | Cinchona | pubescens | -75.5 | -10.58 | Peru | Cerro de Pasco |
| Details | K. Young | 1456 | Rubiaceae | Cinchona | pubescens | -77 | -7 | Peru | San Martín |
| Details | A. Daza | 5386 | Rubiaceae | Cinchona | pubescens | -75.43 | -11.1 | Peru | Junin |
| Details | A. Daza | 2734 | Rubiaceae | Cinchona | pubescens | -75.42 | -11.1 | Peru | Junin |
- first
- previous
- next
- last