Palicourea amethystina (Ruiz & Pav.) DC.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | K. Young | 1471 | Rubiaceae | Palicourea | amethystina | -77 | -7 | Peru | San Martín |
| Details | L. Dávila | 1211 | Rubiaceae | Palicourea | amethystina | -79.08 | -6.87 | Peru | Cajamarca |
| Details | A. Gentry | 74536 | Rubiaceae | Palicourea | amethystina | -79.52 | -6.5 | Peru | Cajamarca |
| Details | K. Young | 1535 | Rubiaceae | Palicourea | amethystina | -77 | -7 | Peru | San Martín |
| Details | K. Young | 1595 | Rubiaceae | Palicourea | amethystina | -77 | -7 | Peru | San Martín |
| Details | K. Young | 2611 | Rubiaceae | Palicourea | amethystina | -77 | -7 | Peru | San Martín |
- first
- previous
- next
- last