Lamiaceae
Aegiphila
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
16 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 24025 | Lamiaceae | Aegiphila | cuneata | -72.9 | -11.71 | Peru | Cusco |
| Details | P. Núñez | 19893 | Lamiaceae | Aegiphila | cuneata | -72.77 | -11.85 | Peru | Cusco |
| Details | P. Núñez | 11493 | Lamiaceae | Aegiphila | cuneata | -71.42 | -11.83 | Peru | Madre de Díos |
| Details | R. Foster | 11710 | Lamiaceae | Aegiphila | cuneata | -71.92 | -11.67 | Peru | Madre de Díos |
| Details | A. Monteagudo | 2909 | Lamiaceae | Aegiphila | glabrata | -72.83 | -3.43 | Peru | Loreto |
| Details | P. Acevedo | 8611 | Lamiaceae | Aegiphila | haughtii | -72.7 | -11.79 | Peru | Cusco |
| Details | P. Núñez | 11490 | Lamiaceae | Aegiphila | integrifolia | -71.42 | -11.83 | Peru | Madre de Díos |
| Details | A. Tupayachi | 947 | Lamiaceae | Aegiphila | mortonii | -72.07 | -13.35 | Peru | Cusco |
| Details | V. Chama | 4699 | Lamiaceae | Aegiphila | panamensis | -70.15 | -13.21 | Peru | Puno |
| Details | P. Acevedo | 9111 | Lamiaceae | Aegiphila | peruviana | -72.7 | -11.79 | Peru | Cusco |
| Details | A. Monteagudo | 2066 | Lamiaceae | Aegiphila | smithii | -72.88 | -3.25 | Peru | Loreto |
| Details | P. Acevedo | 8593 | Lamiaceae | Aegiphila | sordida | -72.7 | -11.79 | Peru | Cusco |
| Details | P. Núñez | 23873 | Lamiaceae | Aegiphila | SpeciesIndet | -72.65 | -11.88 | Peru | Cusco |
| Details | P. Núñez | 19684 | Lamiaceae | Aegiphila | SpeciesIndet | -72.7 | -11.77 | Peru | Cusco |
| Details | P. Núñez | 24221 | Lamiaceae | Aegiphila | SpeciesIndet | -72.78 | -11.93 | Peru | Cusco |
| Details | A. Monteagudo | 5790 | Lamiaceae | Aegiphila | SpeciesIndet | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last