Duranta
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Vásquez | 26765 | Verbenaceae | Duranta | erecta | -77.68 | -6.21 | Peru | Amazonas | 
| Details | R. Vásquez | 24194 | Verbenaceae | Duranta | erecta | -79.09 | -5 | Peru | Cajamarca | 
| Details | C. Reynel | 223 | Verbenaceae | Duranta | mandonii | -75.5 | -11.25 | Peru | Junin | 
| Details | J. Campos | 2551 | Verbenaceae | Duranta | mutisii | -78.82 | -5.42 | Peru | Cajamarca | 
| Details | S. Mori | 42 | Verbenaceae | Duranta | mutisii | -78.66 | -5.94 | Peru | Amazonas | 
| Details | C. Reynel | 2145 | Verbenaceae | Duranta | rupestris | -75 | -11.5 | Peru | Junin | 
| Details | K. Van Eynde | 20 | Verbenaceae | Duranta | rupestris | -77.5 | -9.5 | Peru | Ancash | 
| Details | C. Reynel | 241 | Verbenaceae | Duranta | SpeciesIndet | -76.25 | -10.33 | Peru | Cerro de Pasco | 
| Details | P. Núñez | 12608 | Verbenaceae | Duranta | SpeciesIndet | -72.05 | -13.35 | Peru | Cusco | 
| Details | C. Reynel | 217b | Verbenaceae | Duranta | SpeciesIndet | -76.25 | -10.33 | Peru | Cerro de Pasco | 
| Details | J. Campos | 5978 | Verbenaceae | Duranta | SpeciesIndet | -78.9 | -4.99 | Peru | Cajamarca | 
| Details | I. Sánchez | 12415 | Verbenaceae | Duranta | SpeciesIndet | -78.55 | -7.01 | Peru | Cajamarca | 
| Details | S. Keel | 65 | Verbenaceae | Duranta | SpeciesIndet | -79 | -5 | Peru | Cajamarca | 
| Details | W. Galiano | 4243 | Verbenaceae | Duranta | SpeciesIndet | -72.32 | -13.17 | Peru | Cusco | 
| Details | L. Valenzuela | 1358 | Verbenaceae | Duranta | SpeciesIndet | -72.33 | -12.63 | Peru | Cusco | 
| Details | L. Valenzuela | 1181 | Verbenaceae | Duranta | SpeciesIndet | -72.05 | -13 | Peru | Cusco | 
| Details | W. Galiano | 6267 | Verbenaceae | Duranta | SpeciesIndet | -72.63 | -12.77 | Peru | Cusco | 
| Details | W. Galiano | 5666 | Verbenaceae | Duranta | SpeciesIndet | -72.12 | -13.25 | Peru | Cusco | 
| Details | W. Galiano | 6201 | Verbenaceae | Duranta | SpeciesIndet | -72.62 | -12.9 | Peru | Cusco | 
| Details | P. Núñez | 8587 | Verbenaceae | Duranta | sprucei | -72.67 | -12.95 | Peru | Cusco | 
| Details | M. Mavila | 29 | Verbenaceae | Duranta | sprucei | -76.47 | -11.92 | Peru | Lima | 
| Details | R. Vásquez | 25414 | Verbenaceae | Duranta | sprucei | -77.51 | -6.38 | Peru | Amazonas | 
| Details | R. Vásquez | 25450 | Verbenaceae | Duranta | sprucei | -78.17 | -3.33 | Peru | Amazonas | 
- first
- previous
- next
- last