Solanaceae
Nicotiana tomentosa Ruiz & Pav.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8718 | Solanaceae | Nicotiana | tomentosa | -72.27 | -13.27 | Peru | Cusco |
| Details | G. Calatayud | 1234 | Solanaceae | Nicotiana | tomentosa | -72.52 | -13.17 | Peru | Cusco |
| Details | W. Galiano | 4579 | Solanaceae | Nicotiana | tomentosa | -72.57 | -13.55 | Peru | Apurimac |
| Details | T. Sarkinen | 4836 | Solanaceae | Nicotiana | tomentosa | -75.36 | -11.25 | Peru | Junin |
| Details | T. Sarkinen | 4847 | Solanaceae | Nicotiana | tomentosa | -75.6 | -11.26 | Peru | Junin |
| Details | A. Monro | 3942 | Solanaceae | Nicotiana | tomentosa | -72.44 | -13.47 | Peru | Apurimac |
| Details | A. Monro | 3922 | Solanaceae | Nicotiana | tomentosa | -72.9 | -13.66 | Peru | Apurimac |
| Details | A. Monro | 4011 | Solanaceae | Nicotiana | tomentosa | -75.36 | -11.14 | Peru | Junin |
| Details | A. Monro | 3902 | Solanaceae | Nicotiana | tomentosa | -72.86 | -13.62 | Peru | Apurimac |
| Details | A. Monro | 3967 | Solanaceae | Nicotiana | tomentosa | -72.7 | -13.55 | Peru | Apurimac |
- first
- previous
- next
- last