Poaceae
Hymenachne
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 899 | Poaceae | Hymenachne | amplexicaulis | -70.91 | -12.26 | Peru | Madre de Díos |
| Details | P. Núñez | 9707 | Poaceae | Hymenachne | donacifolia | -68.67 | -12.5 | Peru | Madre de Díos |
| Details | A. P. Maceda | 564 | Poaceae | Hymenachne | donzcifolia | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. Gentry | 68624 | Poaceae | Hymenachne | sp. | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | J. E. Householder | 2079 | Poaceae | Hymenachne | sp. Jeh2079 | -52.41 | -0.93 | Brazil | Amapá |
| Details | J. E. Householder | 2171 | Poaceae | Hymenachne | sp. Jeh2079 | -52.75 | -1.49 | Brazil | Pará |
- first
- previous
- next
- last