Scrophulariaceae
Buddleja
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
22 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | W. Galiano | 5719 | Scrophulariaceae | Buddleja | americana | -72.52 | -13.52 | Peru | Cusco | 
| Details | J. Campos | 6314 | Scrophulariaceae | Buddleja | americana | -78.67 | -5.32 | Peru | Cajamarca | 
| Details | R. Vásquez | 25401 | Scrophulariaceae | Buddleja | americana | -77.51 | -6.38 | Peru | Amazonas | 
| Details | R. Vásquez | 25440 | Scrophulariaceae | Buddleja | bullata | -77.67 | -6.33 | Peru | Amazonas | 
| Details | S. Caro | 544 | Scrophulariaceae | Buddleja | coriacea | -74.14 | -13.05 | Peru | Ayacucho | 
| Details | R. Vásquez | 25436 | Scrophulariaceae | Buddleja | incana | -77.67 | -6.33 | Peru | Amazonas | 
| Details | D. Smith | 8227 | Scrophulariaceae | Buddleja | incana | -77.6 | -9.05 | Peru | Ancash | 
| Details | K. Young | 2974 | Scrophulariaceae | Buddleja | incana | -77 | -7 | Peru | La Libertad | 
| Details | C. Reynel | 2062 | Scrophulariaceae | Buddleja | incana | -75 | -11.5 | Peru | Junin | 
| Details | D. Smith | 1370 | Scrophulariaceae | Buddleja | incana | -76.13 | -11.75 | Peru | Lima | 
| Details | K. Young | 2931 | Scrophulariaceae | Buddleja | incana | -77 | -7 | Peru | La Libertad | 
| Details | C. Reynel | 2013 | Scrophulariaceae | Buddleja | incana | -75 | -11.5 | Peru | Junin | 
| Details | C. Reynel | 1991 | Scrophulariaceae | Buddleja | incana | -75 | -11.5 | Peru | Junin | 
| Details | M. Mavila | 5 | Scrophulariaceae | Buddleja | incana | -76.47 | -11.92 | Peru | Lima | 
| Details | J. Campos | 2576 | Scrophulariaceae | Buddleja | rufescens | -78.82 | -5.42 | Peru | Cajamarca | 
| Details | J. Campos | 6169 | Scrophulariaceae | Buddleja | rufescens | -78.93 | -5.75 | Peru | Cajamarca | 
| Details | A. Freire | 1432 | Scrophulariaceae | Buddleja | SpeciesIndet | -78.4 | -1.37 | Ecuador | |
| Details | F. Arroyo | 3 | Scrophulariaceae | Buddleja | SpeciesIndet | -78.12 | -7.38 | Peru | Cajamarca | 
| Details | R. Vásquez | 26132 | Scrophulariaceae | Buddleja | SpeciesIndet | -78.92 | -5.07 | Peru | Cajamarca | 
| Details | W. Mendoza | 225 | Scrophulariaceae | Buddleja | SpeciesIndet | -77.55 | -9.03 | Peru | Ancash | 
| Details | W. Mendoza | 223 | Scrophulariaceae | Buddleja | SpeciesIndet | -77.5 | -9.35 | Peru | Ancash | 
| Details | W. Mendoza | 224 | Scrophulariaceae | Buddleja | SpeciesIndet | -77.5 | -9.35 | Peru | Ancash | 
- first
- previous
- next
- last