Malvaceae
Theobroma
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
15 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Monteagudo | 17007 | Malvaceae | Theobroma | cacao | -70.08 | -12.57 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17028 | Malvaceae | Theobroma | cacao | -70.08 | -12.57 | Peru | Madre de Díos |
| Details | A. Monteagudo | 2483 | Malvaceae | Theobroma | glaucum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1937 | Malvaceae | Theobroma | glaucum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1901 | Malvaceae | Theobroma | glaucum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2067 | Malvaceae | Theobroma | glaucum | -72.88 | -3.25 | Peru | Loreto |
| Details | V. Chama | 4411 | Malvaceae | Theobroma | grandiflorum | -70.14 | -13.24 | Peru | Puno |
| Details | A. Monteagudo | 3041 | Malvaceae | Theobroma | obovatum | -72.83 | -3.43 | Peru | Loreto |
| Details | A. Monteagudo | 2301 | Malvaceae | Theobroma | obovatum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2147 | Malvaceae | Theobroma | obovatum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2974 | Malvaceae | Theobroma | sp. | -72.83 | -3.43 | Peru | Loreto |
| Details | A. Monteagudo | 2023 | Malvaceae | Theobroma | subincanum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2266 | Malvaceae | Theobroma | subincanum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1965 | Malvaceae | Theobroma | subincanum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1875 | Malvaceae | Theobroma | subincanum | -72.88 | -3.25 | Peru | Loreto |
- first
- previous
- next
- last