Family: Burmanniaceae
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 588 | Burmanniaceae | Apteria | aphylla | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2523b | Burmanniaceae | Apteria | aphylla | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2550 | Burmanniaceae | Apteria | aphylla | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 614 | Burmanniaceae | Apteria | aphylla | -69.97 | -12.61 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11578 | Burmanniaceae | Apteria | aphylla | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11790 | Burmanniaceae | Apteria | aphylla | -77.74 | -5.7 | Peru | San Martín | 
| Details | J. E. Householder | 1300 | Burmanniaceae | Apteria | sp. Jeh1300 | -60.78 | 3.28 | Brazil | Roraima | 
| Details | J. E. Householder | 1431 | Burmanniaceae | Burmannia | capitata | -63.45 | -0.79 | Brazil | Amazonas | 
| Details | M. A. Chocce | 603 | Burmanniaceae | Campylosiphon | purpurascens | -69.97 | -12.61 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11829 | Burmanniaceae | GenIndet | sp. | -77.74 | -5.64 | Peru | San Martín | 
| Details | J. G. Graham | 838 | Burmanniaceae | Thismia | panamensis | -71.1 | -10.07 | Peru | Ucayali | 
- first
- previous
- next
- last