Lecythidaceae
Allantoma decandra (Ducke) S.A.Mori, Ya Y.Huang & Prance
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | V. Chama | 4645 | Lecythidaceae | Allantoma | decandra | -70.13 | -13.21 | Peru | Puno |
| Details | A. Castillo | 390 | Lecythidaceae | Allantoma | decandra | -69.72 | -12.83 | Peru | Madre de Díos |
| Details | G. Hartshorn | 2774 | Lecythidaceae | Allantoma | decandra | -68 | -9.83 | Peru | Cerro de Pasco |
| Details | F. Cornejo | 2078 | Lecythidaceae | Allantoma | decandra | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | Ríos, A. Daza | 1929 | Lecythidaceae | Allantoma | decandra | -74.72 | -8.82 | Peru | Huánuco |
| Details | Ríos, A. Daza | 1870 | Lecythidaceae | Allantoma | decandra | -74.72 | -8.82 | Peru | Huánuco |
- first
- previous
- next
- last