Alstroemeriaceae
Bomarea dulcis (Hook.) Beauverd
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | W. Mendoza | 1 | Alstroemeriaceae | Bomarea | dulcis | -72.05 | -11.28 | Peru | Cusco |
| Details | W. Mendoza | 181 | Alstroemeriaceae | Bomarea | dulcis | -77.55 | -11.03 | Peru | Ancash |
| Details | W. Mendoza | 3 | Alstroemeriaceae | Bomarea | dulcis | -72.03 | -11.23 | Peru | Cusco |
| Details | W. Mendoza | 4 | Alstroemeriaceae | Bomarea | dulcis | -72.23 | -11.2 | Peru | Cusco |
| Details | W. Mendoza | 146 | Alstroemeriaceae | Bomarea | dulcis | -76.84 | -11.65 | Peru | Lima |
| Details | W. Mendoza | 147 | Alstroemeriaceae | Bomarea | dulcis | -76.81 | -11.58 | Peru | Lima |
| Details | P. Núñez | 12633 | Alstroemeriaceae | Bomarea | dulcis | -72.05 | -13.35 | Peru | Cusco |
| Details | W. Mendoza | 2 | Alstroemeriaceae | Bomarea | dulcis | -72.05 | -11.28 | Peru | Cusco |
| Details | J. Farfan | 412 | Alstroemeriaceae | Bomarea | dulcis | -72.15 | -13.2 | Peru | Cusco |
- first
- previous
- next
- last