Cinchona
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | W. Nauray | 88 | Rubiaceae | Cinchona | calisaya | -69.27 | -14.16 | Peru | Puno | 
| Details | J. Campos | 5827 | Rubiaceae | Cinchona | macrocalyx | -79.27 | -5.28 | Peru | Cajamarca | 
| Details | J. Marcelo | 3396 | Rubiaceae | Cinchona | macrocalyx | -79.28 | -6.1 | Peru | Lambayeque | 
| Details | G. Rivera | 26345 | Rubiaceae | Cinchona | micrantha | -71.59 | -13.18 | Peru | Cusco | 
| Details | K. Young | 1318 | Rubiaceae | Cinchona | officinalis | -77 | -7 | Peru | San Martín | 
| Details | J. Marcelo | 3333 | Rubiaceae | Cinchona | officinalis | -79.28 | -6.1 | Peru | Lambayeque | 
| Details | W. Nauray | 83 | Rubiaceae | Cinchona | officinalis | -69.27 | -14.12 | Peru | Puno | 
| Details | J. Marcelo | 5031 | Rubiaceae | Cinchona | parabolica | -78.95 | -5.66 | Peru | Cajamarca | 
| Details | K. Young | 4038 | Rubiaceae | Cinchona | pubescens | -77 | -7 | Peru | San Martín | 
| Details | A. Daza | 2734 | Rubiaceae | Cinchona | pubescens | -75.42 | -11.1 | Peru | Junin | 
| Details | A. Daza | 5386 | Rubiaceae | Cinchona | pubescens | -75.43 | -11.1 | Peru | Junin | 
| Details | K. Young | 1456 | Rubiaceae | Cinchona | pubescens | -77 | -7 | Peru | San Martín | 
| Details | D. Smith | 4154 | Rubiaceae | Cinchona | pubescens | -75.5 | -10.58 | Peru | Cerro de Pasco | 
| Details | K. Young | 4203 | Rubiaceae | Cinchona | pubescens | -77 | -7 | Peru | San Martín | 
| Details | P. Núñez | 8410 | Rubiaceae | Cinchona | pubescens | -72.52 | -13.15 | Peru | Cusco | 
| Details | M. A. Chocce | 2326 | Rubiaceae | Cinchona | sp. | -78 | -6.37 | Peru | Amazonas | 
| Details | G. Calatayud | 1777 | Rubiaceae | Cinchona | SpeciesIndet | -72.53 | -12.87 | Peru | Cusco | 
| Details | A. Monteagudo | 4592 | Rubiaceae | Cinchona | SpeciesIndet | -75.45 | -10.65 | Peru | Cerro de Pasco | 
| Details | R. Foster | 10514 | Rubiaceae | Cinchona | SpeciesIndet | -75.67 | -10.33 | Peru | Cerro de Pasco | 
| Details | L. Valenzuela | 195 | Rubiaceae | Cinchona | SpeciesIndet | -72.72 | -13.03 | Peru | Cusco | 
| Details | I. Huamantupa | 2021 | Rubiaceae | Cinchona | SpeciesIndet | -72.72 | -13.88 | Peru | Cusco | 
| Details | W. Galiano | 6144 | Rubiaceae | Cinchona | SpeciesIndet | -72.62 | -12.9 | Peru | Cusco | 
| Details | G. Calatayud | 1695 | Rubiaceae | Cinchona | SpeciesIndet | -72.5 | -12.98 | Peru | Cusco | 
- first
- previous
- next
- last