Hieracium
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 6995 | Asteraceae | Hieracium | neo-herrerae | -72.07 | -13.27 | Peru | Cusco | 
| Details | P. Núñez | 8535 | Asteraceae | Hieracium | SpeciesIndet | -72.6 | -13.13 | Peru | Cusco | 
| Details | W. Mendoza | 190 | Asteraceae | Hieracium | SpeciesIndet | -77.5 | -9.35 | Peru | Ancash | 
| Details | W. Mendoza | 204 | Asteraceae | Hieracium | SpeciesIndet | -77.47 | -9.37 | Peru | Ancash | 
| Details | W. Mendoza | 216 | Asteraceae | Hieracium | SpeciesIndet | -77.47 | -9.37 | Peru | Ancash | 
| Details | P. Núñez | 8875 | Asteraceae | Hieracium | SpeciesIndet | -72.52 | -13.15 | Peru | Cusco | 
| Details | W. Mendoza | 149 | Asteraceae | Hieracium | SpeciesIndet | -76.81 | -10.58 | Peru | Lima | 
| Details | P. Núñez | 8997 | Asteraceae | Hieracium | SpeciesIndet | -71.9 | -13.42 | Peru | Cusco | 
| Details | W. Galiano | 4829 | Asteraceae | Hieracium | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco | 
| Details | W. Galiano | 6447 | Asteraceae | Hieracium | SpeciesIndet | -72.53 | -13.18 | Peru | Cusco | 
- first
- previous
- next
- last