Ophryosporus
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
6 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | N. Salinas | 3235 | Asteraceae | Ophryosporus | lorentzii | -67.32 | -16.8 | Bolivia | La Paz | 
| Details | P. Núñez | 9295 | Asteraceae | Ophryosporus | peruvianus | -72.27 | -13.27 | Peru | Cusco | 
| Details | W. Galiano | 4875 | Asteraceae | Ophryosporus | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco | 
| Details | W. Galiano | 5744 | Asteraceae | Ophryosporus | SpeciesIndet | -72.52 | -13.52 | Peru | Cusco | 
| Details | W. Galiano | 6548 | Asteraceae | Ophryosporus | SpeciesIndet | -72.48 | -13.47 | Peru | Cusco | 
| Details | W. Galiano | 5358 | Asteraceae | Ophryosporus | SpeciesIndet | -71.67 | -13.23 | Peru | Cusco | 
- first
 - previous
 - next
 - last