Orchidaceae
Aspidogyne
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 11570 | Orchidaceae | Aspidogyne | sp. | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. Huinga | 72 | Orchidaceae | Aspidogyne | sp. ab2526 | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 626 | Orchidaceae | Aspidogyne | sp. ab2526 | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2526 | Orchidaceae | Aspidogyne | sp. ab2526 | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2642 | Orchidaceae | Aspidogyne | sp. ab2526 | -68.69 | -12.45 | Peru | Madre de Díos | 
| Details | J. E. Householder | 541 | Orchidaceae | Aspidogyne | sp. jeh541 | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 625 | Orchidaceae | Aspidogyne | sp. jeh541 | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2587 | Orchidaceae | Aspidogyne | sp. jeh541 | -69.79 | -12.65 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2670 | Orchidaceae | Aspidogyne | sp. jeh541 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1379 | Orchidaceae | Aspidogyne | sp. jeh541 | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 374 | Orchidaceae | Aspidogyne | sp. jeh541 | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
 - previous
 - next
 - last