Bejaria
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | I. Huamantupa | 2053 | Ericaceae | Bejaria | aestuans | -72.72 | -13.88 | Peru | Cusco |
| Details | M. A. Chocce | 2328 | Ericaceae | Bejaria | infundibula | -78 | -6.37 | Peru | Amazonas |
| Details | J. L. Clark | 11751 | Ericaceae | Bejaria | sp. | -71.59 | -13.18 | Peru | Cusco |
| Details | G. Calatayud | 1592 | Ericaceae | Bejaria | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
| Details | I. Huamantupa | 3366 | Ericaceae | Bejaria | SpeciesIndet | -72.37 | -13.2 | Peru | Cusco |
| Details | G. Calatayud | 1111 | Ericaceae | Bejaria | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
| Details | G. Calatayud | 1330 | Ericaceae | Bejaria | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
- first
- previous
- next
- last