Asteraceae
Paranephelius
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | W. Galiano | 5478 | Asteraceae | Paranephelius | ovatus | -71.87 | -13.52 | Peru | Cusco |
| Details | W. Mendoza | 212 | Asteraceae | Paranephelius | SpeciesIndet | -77.5 | -9.35 | Peru | Ancash |
| Details | W. Galiano | 5597 | Asteraceae | Paranephelius | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco |
| Details | P. Núñez | 7618 | Asteraceae | Paranephelius | uniflorus | -71.33 | -15.02 | Peru | Cusco |
| Details | W. Galiano | 5572 | Asteraceae | Paranephelius | uniflorus | -71.73 | -13.62 | Peru | Cusco |
- first
- previous
- next
- last