Hypericum
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 7735 | Clusiaceae | Hypericum | andinum | -71.17 | -13.08 | Peru | Cusco |
| Details | M. A. Chocce | 2342 | Clusiaceae | Hypericum | laricifolium | -78 | -6.37 | Peru | Amazonas |
| Details | M. A. Chocce | 2419 | Clusiaceae | Hypericum | laricifolium | -78.05 | -6.41 | Peru | Amazonas |
| Details | P. Núñez | 1989 | Clusiaceae | Hypericum | SpeciesIndet | -71.42 | -11.83 | Peru | Madre de Díos |
| Details | A. Gentry | 69587 | Clusiaceae | Hypericum | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos |
| Details | P. Núñez | 9086 | Clusiaceae | Hypericum | SpeciesIndet | -70.9 | -13.42 | Peru | Cusco |
| Details | L. Valenzuela | 870 | Clusiaceae | Hypericum | SpeciesIndet | -72.83 | -12.93 | Peru | Cusco |
| Details | G. Calatayud | 1329 | Clusiaceae | Hypericum | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
- first
- previous
- next
- last