Lamiaceae
Minthostachys
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | F. Chavez | 792 | Lamiaceae | Minthostachys | setosa | -71.12 | -13.53 | Peru | Cusco |
| Details | M. A. Chocce | 2400 | Lamiaceae | Minthostachys | sp. | -77.98 | -6.38 | Peru | Amazonas |
| Details | M. A. Chocce | 2401 | Lamiaceae | Minthostachys | sp. | -77.98 | -6.38 | Peru | Amazonas |
| Details | I. Huamantupa | 3544 | Lamiaceae | Minthostachys | SpeciesIndet | -72.35 | -13.2 | Peru | Cusco |
| Details | W. Galiano | 5653 | Lamiaceae | Minthostachys | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco |
| Details | G. Calatayud | 1341 | Lamiaceae | Minthostachys | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
| Details | W. Galiano | 4269 | Lamiaceae | Minthostachys | SpeciesIndet | -72.32 | -13.17 | Peru | Cusco |
- first
- previous
- next
- last