Urticaceae
Pourouma bicolor Mart.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Monteagudo | 2123 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2020 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1871 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1877 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1878 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2163 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1954 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2393 | Urticaceae | Pourouma | bicolor | -72.88 | -3.25 | Peru | Loreto |
- first
- previous
- next
- last