Urticaceae
Pourouma mollis Trécul
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Monteagudo | 2106 | Urticaceae | Pourouma | mollis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 17223 | Urticaceae | Pourouma | mollis | -69.27 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 16992 | Urticaceae | Pourouma | mollis | -70.08 | -12.57 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17030 | Urticaceae | Pourouma | mollis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5921 | Urticaceae | Pourouma | mollis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5919 | Urticaceae | Pourouma | mollis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6073 | Urticaceae | Pourouma | mollis | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | P. Núñez | 15811 | Urticaceae | Pourouma | mollis | -70.08 | -12.53 | Peru | Madre de Díos |
- first
- previous
- next
- last