Malpighiaceae
Heteropterys laurifolia (L.) A. Juss.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | S. Palacios | 123 | Malpighiaceae | Heteropterys | laurifolia | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 159 | Malpighiaceae | Heteropterys | laurifolia | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 154 | Malpighiaceae | Heteropterys | laurifolia | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 430 | Malpighiaceae | Heteropterys | laurifolia | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 157 | Malpighiaceae | Heteropterys | laurifolia | -75.36 | -11.1 | Peru | Junin | 
| Details | S. Palacios | 431 | Malpighiaceae | Heteropterys | laurifolia | -75.36 | -11.1 | Peru | Junin | 
| Details | M. Moscol | 170 | Malpighiaceae | Heteropterys | laurifolia | -75.15 | -8.83 | Peru | Ucayali | 
| Details | S. M | 14 | Malpighiaceae | Heteropterys | laurifolia | -78.78 | -5.07 | Peru | Cajamarca | 
| Details | J. Marcelo | 3046 | Malpighiaceae | Heteropterys | laurifolia | -75.35 | -11.1 | Peru | Junin | 
| Details | S. M | 13 | Malpighiaceae | Heteropterys | laurifolia | -78.78 | -5.07 | Peru | Cajamarca | 
| Details | J. Campos | 3745 | Malpighiaceae | Heteropterys | laurifolia | -78.33 | -6.12 | Peru | Amazonas | 
- first
- previous
- next
- last