Melastomataceae
Meriana
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Marcelo | 3795 | Melastomataceae | Meriana | SpeciesIndet | -79.2 | -6.1 | Peru | Lambayeque |
| Details | A. Monteagudo | 4429 | Melastomataceae | Meriana | SpeciesIndet | -75.35 | -10.53 | Peru | Cerro de Pasco |
| Details | A. Monteagudo | 3563 | Melastomataceae | Meriana | SpeciesIndet | -75.33 | -10.5 | Peru | Cerro de Pasco |
| Details | A. Monteagudo | 3807 | Melastomataceae | Meriana | SpeciesIndet | -75.35 | -10.53 | Peru | Cerro de Pasco |
| Details | I. Huamantupa | 12484 | Melastomataceae | Meriana | SpeciesIndet | -79.28 | -6.1 | Peru | Lambayeque |
| Details | J. Marcelo | 1635 | Melastomataceae | Meriana | SpeciesIndet | -79.27 | -5.68 | Peru | Cajamarca |
| Details | C. Diaz | 10150 | Melastomataceae | Meriana | SpeciesIndet | -78.9 | -4.99 | Peru | Cajamarca |
- first
- previous
- next
- last