Cleome
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 8987 | Capparaceae | Cleome | lechleri | -71.9 | -13.42 | Peru | Cusco | 
| Details | P. Núñez | 7772 | Capparaceae | Cleome | lechleri | -72.68 | -13.08 | Peru | Cusco | 
| Details | P. Núñez | 9899 | Capparaceae | Cleome | lechleri | -72.52 | -13.15 | Peru | Cusco | 
| Details | R. B. Foster | 11359 | Capparaceae | Cleome | parviflora | -71.38 | -11.88 | Peru | Madre de Díos | 
| Details | P. Núñez | 19863 | Capparaceae | Cleome | SpeciesIndet | -72.79 | -11.87 | Peru | Cusco | 
| Details | P. Núñez | 20915 | Capparaceae | Cleome | SpeciesIndet | -72.88 | -11.81 | Peru | Cusco | 
| Details | G. Calatayud | 1438 | Capparaceae | Cleome | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco | 
| Details | I. Huamantupa | 3326 | Capparaceae | Cleome | SpeciesIndet | -72.52 | -13.15 | Peru | Cusco | 
| Details | P. Núñez | 9780 | Capparaceae | Cleome | spinosa | -68.67 | -12.5 | Peru | Madre de Díos | 
| Details | P. Acevedo | 9230 | Capparaceae | Cleome | spinosa | -72.78 | -11.86 | Peru | Cusco | 
| Details | R. B. Foster | 11671 | Capparaceae | Cleome | spinosa | -72.13 | -11.65 | Peru | Madre de Díos | 
- first
- previous
- next
- last