Cedrela kuelapensis T.D.Penn. & Daza
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | T. D. Pennington | 17603 | Meliaceae | Cedrela | kuelapensis | -77.83 | -6.22 | Peru | Amazonas | 
| Details | T. D. Pennington | 17579 | Meliaceae | Cedrela | kuelapensis | -77.8 | -6.33 | Peru | Amazonas | 
| Details | T. D. Pennington | 17595 | Meliaceae | Cedrela | kuelapensis | -77.8 | -6.33 | Peru | Amazonas | 
| Details | T. D. Pennington | 17594 | Meliaceae | Cedrela | kuelapensis | -77.8 | -6.33 | Peru | Amazonas | 
| Details | R. Eastwood | 86 | Meliaceae | Cedrela | kuelapensis | -77.68 | -7.82 | Peru | La Libertad | 
| Details | T. D. Pennington | 16814 | Meliaceae | Cedrela | kuelapensis | -77.93 | -6.03 | Peru | Amazonas | 
| Details | T. D. Pennington | . | Meliaceae | Cedrela | kuelapensis | -77.9 | -6.38 | Peru | Amazonas | 
| Details | T. D. Pennington | 15597 | Meliaceae | Cedrela | kuelapensis | -77.8 | -6.33 | Peru | Amazonas | 
| Details | T. D. Pennington | 17599 | Meliaceae | Cedrela | kuelapensis | -77.8 | -6.33 | Peru | Amazonas | 
- first
- previous
- next
- last