Meliaceae
Cedrela montana Moritz ex Turcz.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Daza | 5701 | Meliaceae | Cedrela | montana | -77.92 | -6.19 | Peru | Amazonas |
| Details | A. Daza | 5722 | Meliaceae | Cedrela | montana | -74.77 | -11.43 | Peru | Junin |
| Details | A. Daza | 5724 | Meliaceae | Cedrela | montana | -74.3 | -11.06 | Peru | Junin |
| Details | C. Diaz | 10166 | Meliaceae | Cedrela | montana | -78.9 | -4.99 | Peru | Cajamarca |
| Details | K. Young | 4159 | Meliaceae | Cedrela | montana | -77 | -7 | Peru | San Martín |
| Details | T. D. Pennington | 16808 | Meliaceae | Cedrela | montana | -78.27 | -5.8 | Peru | Amazonas |
| Details | T. D. Pennington | 17623 | Meliaceae | Cedrela | montana | -77.67 | -6.17 | Peru | Amazonas |
| Details | T. D. Pennington | 17624 | Meliaceae | Cedrela | montana | -77.67 | -6.17 | Peru | Amazonas |
| Details | T. D. Pennington | 18079 | Meliaceae | Cedrela | montana | -77.88 | -5.88 | Peru | Amazonas |
- first
- previous
- next
- last