Siparuna schimpffii Diels
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Vásquez | 20986 | Monimiaceae | Siparuna | schimpffii | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 22431 | Monimiaceae | Siparuna | schimpffii | -78.23 | -4.62 | Peru | Amazonas |
| Details | R. Vásquez | 19338 | Monimiaceae | Siparuna | schimpffii | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 20401 | Monimiaceae | Siparuna | schimpffii | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 23995 | Monimiaceae | Siparuna | schimpffii | -78.18 | -4.49 | Peru | Amazonas |
| Details | R. Vásquez | 21200 | Monimiaceae | Siparuna | schimpffii | -78.34 | -5.06 | Peru | Amazonas |
| Details | R. Vásquez | 21279 | Monimiaceae | Siparuna | schimpffii | -78.34 | -5.06 | Peru | Amazonas |
| Details | R. Vásquez | 21820 | Monimiaceae | Siparuna | schimpffii | -78.34 | -5.06 | Peru | Amazonas |
- first
- previous
- next
- last