Olacaceae
Aptandra tubicina (Poepp.) Benth. ex Miers
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | Proyecto Dantas | 4276 | Olacaceae | Aptandra | tubicina | -75.03 | -9.67 | Peru | Huánuco | 
| Details | Proyecto Dantas | 4783 | Olacaceae | Aptandra | tubicina | -75.03 | -9.67 | Peru | Huánuco | 
| Details | R. Vásquez | 13278 | Olacaceae | Aptandra | tubicina | -73.25 | -4.17 | Peru | Loreto | 
| Details | Proyecto Dantas | 1598 | Olacaceae | Aptandra | tubicina | -75.03 | -9.67 | Peru | Huánuco | 
| Details | R. Vásquez | 15087 | Olacaceae | Aptandra | tubicina | -73.5 | -4.17 | Peru | Loreto | 
- first
- previous
- next
- last