Opiliaceae
Agonandra excelsa Griseb.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | C. Diaz | 4958 | Opiliaceae | Agonandra | excelsa | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5257 | Opiliaceae | Agonandra | excelsa | -80.26 | -3.84 | Peru | Tumbes |
| Details | J. Campos | 6054 | Opiliaceae | Agonandra | excelsa | -78.33 | -6.24 | Peru | Amazonas |
| Details | T. D. Pennington | 17717 | Opiliaceae | Agonandra | excelsa | -79.55 | -5.93 | Peru | Piura |
| Details | J. Marcelo | 2049 | Opiliaceae | Agonandra | excelsa | -78.77 | -5.68 | Peru | Cajamarca |
| Details | C. Diaz | 6496 | Opiliaceae | Agonandra | excelsa | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 4930 | Opiliaceae | Agonandra | excelsa | -80.26 | -3.84 | Peru | Tumbes |
| Details | J. Campos | 4965 | Opiliaceae | Agonandra | excelsa | -78.77 | -5.37 | Peru | Cajamarca |
- first
- previous
- next
- last