Rubiaceae
Duroia hirsuta (Poepp.) K.Schum.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | Proyecto Dantas | 299 | Rubiaceae | Duroia | hirsuta | -75.03 | -9.67 | Peru | Huánuco |
| Details | Proyecto Dantas | 61 | Rubiaceae | Duroia | hirsuta | -75.03 | -9.67 | Peru | Huánuco |
| Details | Proyecto Dantas | 433 | Rubiaceae | Duroia | hirsuta | -75.03 | -9.67 | Peru | Huánuco |
| Details | D. Smith | 1178 | Rubiaceae | Duroia | hirsuta | -75.97 | -8.75 | Peru | Ucayali |
| Details | Proyecto Dantas | 7390 | Rubiaceae | Duroia | hirsuta | -75.03 | -9.67 | Peru | Huánuco |
| Details | R. Fernandez | 720 | Rubiaceae | Duroia | hirsuta | -75.13 | -10.16 | Peru | Cerro de Pasco |
| Details | R. Vásquez | 12846 | Rubiaceae | Duroia | hirsuta | -72.83 | -3.47 | Peru | Loreto |
- first
- previous
- next
- last