Sapindaceae
Allophylus myrianthus Radlk.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | K. Young | 4295 | Sapindaceae | Allophylus | myrianthus | -77 | -7 | Peru | San Martín |
| Details | K. Young | 4252 | Sapindaceae | Allophylus | myrianthus | -77 | -7 | Peru | San Martín |
| Details | K. Young | 1459 | Sapindaceae | Allophylus | myrianthus | -77 | -7 | Peru | San Martín |
| Details | K. Young | 4322 | Sapindaceae | Allophylus | myrianthus | -77 | -7 | Peru | San Martín |
| Details | K. Young | 4249 | Sapindaceae | Allophylus | myrianthus | -77 | -7 | Peru | San Martín |
- first
- previous
- next
- last