Araceae
Anthurium clavigerum Poeppig
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. P. Janovec | 2074 | Araceae | Anthurium | clavigerum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | B. R. Chambi | 809 | Araceae | Anthurium | clavigerum | -70.78 | -13.23 | Peru | Cusco |
| Details | B. R. Chambi | 1322 | Araceae | Anthurium | clavigerum | -70.78 | -13.26 | Peru | Cusco |
| Details | J. G. Graham | 884 | Araceae | Anthurium | clavigerum | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. G. Graham | 1626 | Araceae | Anthurium | clavigerum | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. Schunke Vigo | 14891 | Araceae | Anthurium | clavigerum | -70.95 | -10.2 | Peru | Ucayali |
| Details | V. Chama | 4609 | Araceae | Anthurium | clavigerum | -70.13 | -13.21 | Peru | Puno |
| Details | P. Acevedo | 8659 | Araceae | Anthurium | clavigerum | -72.68 | -11.78 | Peru | Cusco |
| Details | O. Phillips | 405 | Araceae | Anthurium | clavigerum | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | P. Núñez | 5673 | Araceae | Anthurium | clavigerum | -71.07 | -11.75 | Peru | Madre de Díos |
- first
- previous
- next
- last