Ulmaceae
Ampelocera macphersonii Todzia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | C. Diaz | 6595 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5470 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5478 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5436 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5440 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5514 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5482 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5480 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5517 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5504 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5511 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5513 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5428 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 6692 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5439 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5501 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5621 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5451 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5430 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5418 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5431 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5426 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
| Details | C. Diaz | 5453 | Ulmaceae | Ampelocera | macphersonii | -80.26 | -3.84 | Peru | Tumbes |
- first
- previous
- next
- last