Asteraceae
Mikania parviflora (Aubl.) Karst.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
12 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 201 | Asteraceae | Mikania | parviflora | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2675 | Asteraceae | Mikania | parviflora | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 679 | Asteraceae | Mikania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2549 | Asteraceae | Mikania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 459 | Asteraceae | Mikania | parviflora | -69.97 | -12.62 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1552 | Asteraceae | Mikania | parviflora | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 602 | Asteraceae | Mikania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2507 | Asteraceae | Mikania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2506 | Asteraceae | Mikania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 628 | Asteraceae | Mikania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 3704 | Asteraceae | Mikania | parviflora | -70.61 | -13.3 | Peru | Cusco | 
| Details | B. R. Chambi | 741 | Asteraceae | Mikania | parviflora | -70.77 | -13.24 | Peru | Cusco | 
- first
- previous
- next
- last