Caraipa savannarum Kubitzki.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 2369 | Clusiaceae | Caraipa | savannarum | -63.39 | -0.11 | Brazil | Amazonas |
Details | J. E. Householder | 2633 | Clusiaceae | Caraipa | savannarum | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 987 | Clusiaceae | Caraipa | savannarum | -61.62 | 0.84 | Brazil | Roraima |
Details | J. E. Householder | 3166 | Clusiaceae | Caraipa | savannarum | -61.63 | -1.76 | Brazil | Amazonas |
Details | J. E. Householder | 3189 | Clusiaceae | Caraipa | savannarum | -61.59 | -1.91 | Brazil | Amazonas |
Details | J. E. Householder | 3215 | Clusiaceae | Caraipa | savannarum | -61.59 | -1.91 | Brazil | Amazonas |
Details | J. E. Householder | 3280 | Clusiaceae | Caraipa | savannarum | -61.59 | -1.91 | Brazil | Amazonas |
- first
- previous
- next
- last