Burseraceae
Protium rubrum
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 3073 | Burseraceae | Protium | rubrum | -70.09 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 3116 | Burseraceae | Protium | rubrum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2015 | Burseraceae | Protium | rubrum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1659 | Burseraceae | Protium | rubrum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | L. Freitas | TA+VAR 1-1/0221 | Burseraceae | Protium | rubrum | -73.62 | -4.89 | Peru | Loreto |
| Details | L. Freitas | TB+VAR 1-1/0228 | Burseraceae | Protium | rubrum | -73.6 | -4.86 | Peru | Loreto |
- first
- previous
- next
- last