Caricaceae
Jacaratia digitata (Poepp. & Endl.) Solms
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 1558 | Caricaceae | Jacaratia | digitata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2567 | Caricaceae | Jacaratia | digitata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 570 | Caricaceae | Jacaratia | digitata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | F. Cornejo | 3707 | Caricaceae | Jacaratia | digitata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Acevedo | 8889 | Caricaceae | Jacaratia | digitata | -72.7 | -11.79 | Peru | Cusco |
| Details | P. Núñez | 5667 | Caricaceae | Jacaratia | digitata | -71 | -11.75 | Peru | Madre de Díos |
- first
- previous
- next
- last