Commelinaceae
Dichorisandra hexandra (Aubl.) Standl.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 402 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 1981 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2029 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Centeno | 95 | Commelinaceae | Dichorisandra | hexandra | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. E. Householder | 932 | Commelinaceae | Dichorisandra | hexandra | -70.91 | -12.26 | Peru | Madre de Díos |
| Details | J. G. Graham | 517 | Commelinaceae | Dichorisandra | hexandra | -74.57 | -8.35 | Peru | Ucayali |
| Details | J. G. Graham | 973 | Commelinaceae | Dichorisandra | hexandra | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. G. Graham | 1020 | Commelinaceae | Dichorisandra | hexandra | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. Schunke Vigo | 14803 | Commelinaceae | Dichorisandra | hexandra | -70.95 | -10.2 | Peru | Ucayali |
- first
- previous
- next
- last