Cayaponia macrocalyx Harms.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. K. Neill | 3329-P | Cucurbitaceae | Cayaponia | macrocalyx | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 205 | Cucurbitaceae | Cayaponia | macrocalyx | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2208 | Cucurbitaceae | Cayaponia | macrocalyx | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Centeno | 35A | Cucurbitaceae | Cayaponia | macrocalyx | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1219 | Cucurbitaceae | Cayaponia | macrocalyx | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | R. Foster | 11819 | Cucurbitaceae | Cayaponia | macrocalyx | -71.85 | -11.65 | Peru | Madre de Díos |
| Details | V. Chama | 4914 | Cucurbitaceae | Cayaponia | macrocalyx | -70.15 | -16.81 | Peru | Puno |
- first
- previous
- next
- last