Dichapetalaceae
Tapura peruviana K. Krause
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 1387 | Dichapetalaceae | Tapura | peruviana | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2112 | Dichapetalaceae | Tapura | peruviana | -70.24 | -12.45 | Peru | Madre de Díos | 
| Details | A. Balarezo | 1127 | Dichapetalaceae | Tapura | peruviana | -70.07 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1575 | Dichapetalaceae | Tapura | peruviana | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 388 | Dichapetalaceae | Tapura | peruviana | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 934 | Dichapetalaceae | Tapura | peruviana | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | P. Núñez | 19825 | Dichapetalaceae | Tapura | peruviana | -72.7 | -11.77 | Peru | Cusco | 
| Details | V. Chama | 4616 | Dichapetalaceae | Tapura | peruviana | -70.13 | -13.21 | Peru | Puno | 
- first
- previous
- next
- last