Nealchornea yapurensis
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
16 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 217 | Euphorbiaceae | Nealchornea | yapurensis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 518 | Euphorbiaceae | Nealchornea | yapurensis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. Balarezo | 1174 | Euphorbiaceae | Nealchornea | yapurensis | -70.07 | -12.57 | Peru | Madre de Díos |
| Details | S. Palminteri | 78 | Euphorbiaceae | Nealchornea | yapurensis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | CIJH | 45 | Euphorbiaceae | Nealchornea | yapurensis | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 3/111 | Euphorbiaceae | Nealchornea | yapurensis | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Maytahuari | 1/145 | Euphorbiaceae | Nealchornea | yapurensis | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 1/145 | Euphorbiaceae | Nealchornea | yapurensis | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Bernardi | 16213 | Euphorbiaceae | Nealchornea | yapurensis | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 8/126 | Euphorbiaceae | Nealchornea | yapurensis | -73.64 | -4.89 | Peru | Loreto |
| Details | P. Núñez | 17220 | Euphorbiaceae | Nealchornea | yapurensis | -69.05 | -12.61 | Peru | Madre de Díos |
| Details | V. Chama | 4173 | Euphorbiaceae | Nealchornea | yapurensis | -70.13 | -13.19 | Peru | Puno |
| Details | A. Monteagudo | 2061 | Euphorbiaceae | Nealchornea | yapurensis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2260 | Euphorbiaceae | Nealchornea | yapurensis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2527 | Euphorbiaceae | Nealchornea | yapurensis | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2541 | Euphorbiaceae | Nealchornea | yapurensis | -72.88 | -3.25 | Peru | Loreto |
- first
- previous
- next
- last