S. Baldeon
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | S. Baldeon | 3018 | Asteraceae | Munnozia | SpeciesIndet | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3173 | Cecropiaceae | Coussapoa | SpeciesIndet | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3155 | Cecropiaceae | Pourouma | minor | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3099 | Chrysobalanaceae | Hirtella | SpeciesIndet | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3004 | Loranthaceae | Gaiadendron | punctatum | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3067 | Marantaceae | Calathea | SpeciesIndet | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3152 | Moraceae | Helicostylis | SpeciesIndet | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3011 | Orchidaceae | Beclardia | macrostachya | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3154 | Rhamnaceae | Zizyphus | SpeciesIndet | -73.51 | -12.87 | Peru | Cusco |
| Details | S. Baldeon | 3188 | Rosaceae | GenusIndet | SpeciesIndet | -73.51 | -12.87 | Peru | Cusco |
- first
- previous
- next
- last