Isopterygium tenerum (Swartz) Mitten
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Majestyk | 3751 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3775 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3780 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3828 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3852 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3973 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4004 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4277 | Hypnaceae | Isopterygium | tenerum | -69.18 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4286 | Hypnaceae | Isopterygium | tenerum | -69.18 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4302 | Hypnaceae | Isopterygium | tenerum | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last