Icacinaceae
Discophora guianensis Miers
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
16 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Centeno | 194 | Icacinaceae | Discophora | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1064 | Icacinaceae | Discophora | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 294 | Icacinaceae | Discophora | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. Balarezo | 1135 | Icacinaceae | Discophora | guianensis | -70.07 | -12.57 | Peru | Madre de Díos |
| Details | A. Balarezo | 1206 | Icacinaceae | Discophora | guianensis | -70.07 | -12.57 | Peru | Madre de Díos |
| Details | B. R. Chambi | 661 | Icacinaceae | Discophora | guianensis | -70.78 | -13.23 | Peru | Cusco |
| Details | A. Balarezo | 2075 | Icacinaceae | Discophora | guianensis | -69.47 | -12.71 | Peru | Madre de Díos |
| Details | D. Angulo | 3/23 | Icacinaceae | Discophora | guianensis | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Bernardi | 2/20 | Icacinaceae | Discophora | guianensis | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 9/99 | Icacinaceae | Discophora | guianensis | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 3/23 | Icacinaceae | Discophora | guianensis | -73.64 | -4.89 | Peru | Loreto |
| Details | F. Encarnación | 25548 | Icacinaceae | Discophora | guianensis | -73.67 | -4.9 | Peru | Loreto |
| Details | M. Chota | 9/99 | Icacinaceae | Discophora | guianensis | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Díaz | 2/20 | Icacinaceae | Discophora | guianensis | -73.64 | -4.89 | Peru | Loreto |
| Details | J. D. Wells | 651 | Icacinaceae | Discophora | guianensis | -70.77 | -13.26 | Peru | Cusco |
| Details | J. D. Wells | 387 | Icacinaceae | Discophora | guianensis | -70.81 | -13.32 | Peru | Cusco |
- first
- previous
- next
- last